Political Action Committee (PAC)
The Local 94 PAC Fund was created and is maintained to support politicians who campaign for legislation favorable to labor.
Local 94 Endorsements For City Races - November 2026 Elections
U.S. House of Representatives Endorsements
| District | Name |
| NY-3 | Tom Suozzi |
| NY-5 | Gregory Meeks |
| NY-6 | Grace Meng |
| NY-8 | Hakeem Jeffries |
| NY-9 | Yvetter Clarke |
| NY-10 | Brad Lander |
| NY-11 | Nicole Malliotakis |
| NY-12 | Micah Lasher |
| NY-14 | Alexandria Ocasio-Cortez |
| NY-15 | Ritchie Torres |
| NY-16 | George Latimer |
New York State Senate Endorsements
| District | Name |
| SD 10 | James Sanders, Jr. |
| SD 11 | Toby Ann Stavisky |
| SD 13 | Jessica González-Rojas |
| SD 14 | Leroy Comrie |
| SD 15 | Joseph Addabbo |
| SD 16 | John Liu |
| SD 17 | Larry He |
| SD 18 | Julia Salazar |
| SD 19 | Roxanne Persaud |
|
SD 21 |
Kevin Parker |
| SD 22 | Sam Sutton |
| SD 23 | Jessica Scarcella-Spanton |
| SD 24 | Andrew J. Lanza |
| SD 26 | Andrew Gounardes |
| SD 27 | Grace Lee |
| SD 28 | Liz Krueger |
| SD 29 | Jose Serrano |
| SD 30 | Cordell Cleare |
| SD 31 | Robert Jackson |
| SD 32 | Luis Sepulveda |
| SD 33 | Gustavo Rivera |
| SD 34 | Nathalia Fernandez |
| SD 36 | Jamaal Bailey |
| SD 47 | Erik Bottcher |
| SD 59 | Kristen Gonzalez |
New York State Assembly Endorsements
| District | Name |
| AD 23 | Peach Osina |
| AD 24 | David Weprin |
| AD 25 | Nily Rozic |
| AD 26 | Edward Braunstein |
| AD 27 | Sam Berger |
| AD 28 | Andrew Hevesi |
| AD 29 | Alicia Hyndman |
| AD 30 | Patrick Martinez |
| AD 31 | Khaleel Anderson |
| AD 32 | Nathaniel Hezekiah |
| AD 33 | Clyde Vanel |
| AD 34 | Brian Romero |
| AD 35 | Larinda Hooks |
| AD 36 | Diana Moreno |
| AD 37 | Samantha Kattan |
| AD 39 | Catalina Cruz |
| AD 40 | Ron Kim |
| AD 41 | Kalman Yeger |
| AD 42 | Rodneyese Bichotte Hermelyn |
| AD 43 | Brian Cunningham |
| AD 44 | Robert C. Carroll |
| AD 45 | Joey Cohen-Saban |
| AD 46 | Chris McCreight |
| AD 47 | William Colton |
| AD 48 | Simcha Eichenstein |
| AD 50 | Emily Gallagher |
| AD 51 | Marcela Mitaynes |
| AD 52 | Jo Anne Simon |
| AD 53 | Martitza Davila |
| AD 55 | Latrice Monique Walker |
| AD 56 | Eon Huntley |
| AD 57 | Phara Souffrant Forrest |
| AD 58 | Monique Chandler-Waterman |
| AD 59 | Jaime Williams |
| AD 60 | Nikki Lucas |
| AD 61 | Charles Fall |
| AD 62 | Michael Reilly |
| AD 66 | David Siffert |
| AD 67 | Linda Rosenthal |
| AD 68 | Diana Ayala |
| AD 69 | Eli Northrup |
| AD 70 | Jordan Wright |
| AD 71 | Al Taylor |
| AD 72 | Manny De Los Santos |
| AD 74 | Keith Powers |
| AD 75 | Tony Simone |
| AD 76 | Rebecca Seawright |
| AD 77 | Landon Dais |
| AD 78 | George Alvarez |
| AD 79 | Chantel Jackson |
| AD 80 | John Zaccaro, Jr. |
| AD 81 | Jeffrey Dinowitz |
| AD 82 | Michael Benedetto |
| AD 83 | Carl Heastie |
| AD 84 | Amanda Septimo |
| AD 85 | Emerita Torres |
| AD 86 | Yudelka Tapia |
| AD 87 | Karines Reyes |
New York City Council Endorsements
| District |
Name |
| CD 3 | Carl Wilson |
National Issues that impact us that you should know before you vote! Click here for the International Union of Operating Engineers Flyer
9/11 is not just a bumper sticker
Governor Hochul launches unprecedented outreach effort to register survivors of the 9/11 terrorist attacks for Federal benefits. Read more about the Governor's program.
PAC Checkoff
If you would like to be on the PAC checkoff, please download, complete and return one of the forms below:
If you are not currently on PAC checkoff or have not made your PAC donation for this year, please make your check payable to LOCAL 94 PAC and bring your check to the Local 94 Union Hall or mail to:
Local 94
337 West 44th Street
New York, NY 10036
Look Up Your Representatives:
New York
New Jersey
Connecticut
Pennsylvania
FAQs
How much do I owe in dues?
Please call the Union Office at (212) 331-1800. You can also visit the Contact Us page for more information.


